Englewood Golf Club
| Public/Private: Public Phone: 303-762-2670
Address: 2101 W. Oxford Ave. Englewood , Colorado 80110 Map& Driving Directions | 9 Hole Rate: 18 Hole Rate: $20-24 Cart Fee: Range Fee:
Designed by: Phelps/Benz Year Opened: 1983 Dress Code: Shirt and shoes required.
|
|
Tee Information | Tee | Yards | Front | Back | 18 | Hole |
Women | Red | 5737 | 34.6 | 120 | 37.3 | 137 | 71.9 | 128 |
Women | White | 6487 | 37.8 | 135 | 38.3 | 142 | 76.1 | 138 |
Men | Red | 5737 | 32.2 | 97 | 34.0 | 113 | 66.2 | 105 |
Men | White | 6487 | 34.7 | 116 | 35.0 | 121 | 69.7 | 119 |
Men | Blue | 6836 | 35.7 | 119 | 35.7 | 124 | 71.4 | 122 |
Englewood Golf Course, Englewood, CO, Golf Club, Colorado